| shot | |||||
| Disc | |||||
| Long Jump | |||||
| Triple Jump | |||||
| High Jump | |||||
| 100 | |||||
| 110HH | Jared B | ||||
| 300IH | Jared B. 41.9 | Brandon E. 42.2 | |||
| 200 | |||||
| 400 | |||||
| 800 | Niles S. 2:10 | ||||
| 1600 | Niles S. 4:42 | ||||
| 3200 | |||||
| 400 relay | |||||
| 800 relay | |||||
| 1600 relay | Brandon 54.6 | Jared 53.5 | Jason 57 | Niles 55.5 | Total 3:41 |
| 3200 Relay | Dan 2:13 | Andrew 2:17 | Justyn 2:18 | Tyler 2:16 | Total 9:08 |
| shot | |||||
| Disc | |||||
| Long Jump | |||||
| Triple Jump | |||||
| High Jump | |||||
| 100 | |||||
| 100HH | |||||
| 200 | |||||
| 300IH | |||||
| 400 | |||||
| 800 | |||||
| 1600 | |||||
| 3200 | |||||
| 400 relay | |||||
| 800 relay | |||||
| 1600 relay | |||||
| 3200 relay |